TGS Код:CT2280 | Oem No:7NO823359, 7N0823359 | |
Сила [Newton]:295.0 | Extended Length [mm]:552.0 | Note:- |
TGS Код:CT1531 | Oem No:5N0827550A | |
Сила [Newton]:500.0 | Extended Length [mm]:495.0 | Note:- |
TGS Код:CT2117 | Oem No:5N0827550D | |
Сила [Newton]:475.0 | Extended Length [mm]:513.0 | Note:- |
TGS Код:CT1157 | Oem No:7L6845587A, 7L6845587 | |
Сила [Newton]:550.0 | Extended Length [mm]:315.0 | Note:- |
TGS Код:CT2222 | Oem No:7L6823359B | |
Сила [Newton]:125.0 | Extended Length [mm]:538.0 | Note:- |
TGS Код:CT2419 | Oem No:7P6823359, 7P6827550 | |
Сила [Newton]:605.0 | Extended Length [mm]:593.0 | Note:- |
TGS Код:CT2540 | Oem No:7P6823359 | |
Сила [Newton]:320.0 | Extended Length [mm]:655.0 | Note:- |
TGS Код:CT1269 | Oem No:1T0823359A, 1T0823359 | |
Сила [Newton]:460.0 | Extended Length [mm]:404.0 | Note:- |
02/03 → 12/06
Engine hood
Van/Minivan
TGS Код:DT2006 | Oem No:1T0827550D, 1T0827550A, 1T0827550C, 1T0827550E, 1T0827550B | |
Сила [Newton]:770.0 | Extended Length [mm]:506.0 | Note:- |
TGS Код:DT1050 | Oem No:1T0827550H | |
Сила [Newton]:910.0 | Extended Length [mm]:490.0 | Note:- |
05/10 → 05/15
Tailgate
Van/Minivan
TGS Код:CT1201 | Oem No:1T0823359D | |
Сила [Newton]:540.0 | Extended Length [mm]:361.0 | Note:- |
05/10 → 2015
Engine hood
Van/Minivan
TGS Код:DT1050 | Oem No:1T0827550H | |
Сила [Newton]:910.0 | Extended Length [mm]:490.0 | Note:- |
TGS Код:BT1010 | Oem No:7D0823359A | |
Сила [Newton]:300.0 | Extended Length [mm]:285.0 | Note:- |
05/98 → 04/03
Engine hood
Van/Minivan
TGS Код:CT2131 | Oem No:251829332, 251829331B | |
Сила [Newton]:300.0 | Extended Length [mm]:515.0 | Note:M308 hydro lift version from chassis 25C102001 - 25N015000 |
05/79 → 07/92
Tailgate
Van/Minivan
TGS Код:CT2132 | Oem No:251829331, 251829331A | |
Сила [Newton]:300.0 | Extended Length [mm]:515.0 | Note:- |
05/79 → 07/92
Tailgate
Van/Minivan