TGS Код:DT1006 | Oem No:60683933, 50508010 | |
Сила [Newton]:1180.0 | Extended Length [mm]:250.0 | Note:- |
TGS Код:CT1064 | Oem No:60591762 | |
Сила [Newton]:480.0 | Extended Length [mm]:278.0 | Note:- |
TGS Код:CT2484 | Oem No:60558222, 6055822 | |
Сила [Newton]:240.0 | Extended Length [mm]:615.0 | Note:- |
TGS Код:CT1065 | Oem No:60566147 | |
Сила [Newton]:430.0 | Extended Length [mm]:278.0 | Note:tailgate with gas spring |
TGS Код:CT1066 | Oem No:60622424 | |
Сила [Newton]:390.0 | Extended Length [mm]:278.0 | Note:- |
TGS Код:CT1339 | Oem No:60658924 | |
Сила [Newton]:480.0 | Extended Length [mm]:438.0 | Note:- |
TGS Код:CT1339 | Oem No:60658924, 606589240 | |
Сила [Newton]:480.0 | Extended Length [mm]:438.0 | Note:- |
TGS Код:CT2262 | Oem No:60505771 | |
Сила [Newton]:230.0 | Extended Length [mm]:550.0 | Note:(exclude Sweden) |
TGS Код:CT1436 | Oem No:60694616 | |
Сила [Newton]:350.0 | Extended Length [mm]:470.0 | Note:- |
TGS Код:CT2466 | Oem No:60688574 | |
Сила [Newton]:250.0 | Extended Length [mm]:605.0 | Note:- |
TGS Код:CT1257 | Oem No:50519970 | |
Сила [Newton]:250.0 | Extended Length [mm]:399.0 | Note:- |
TGS Код:CT2023 | Oem No:50509830 | |
Сила [Newton]:420.0 | Extended Length [mm]:500.0 | Note:- |
TGS Код:CT1198 | Oem No:46739202 | |
Сила [Newton]:350.0 | Extended Length [mm]:355.0 | Note:- |
11/03 → 2010
Engine Hood
Hatchback
TGS Код:CT1260 | Oem No:50508060 | |
Сила [Newton]:400.0 | Extended Length [mm]:400.0 | Note:- |
TGS Код:CT2555 | Oem No:60594694, 60689182, 60577413 | |
Сила [Newton]:200.0 | Extended Length [mm]:670.0 | Note:- |