TGS Code:CT1361 | Oem No:2H782755001, C160419 | |
Force [Newton]:220.0 | Extended Length [mm]:445.0 | Note:with hardtop |
09/10 →
Luggage compartment tailgate
Pick-up
TGS Code:CT2170 | Oem No:STRT0017 | |
Force [Newton]:150.0 | Extended Length [mm]:525.0 | Note:- |
09/10 →
Luggage compartment tailgate
Pick-up
TGS Code:CT2570 | Oem No:5C5827550A | |
Force [Newton]:630.0 | Extended Length [mm]:678.0 | Note:- |
TGS Code:CT2578 | Oem No:5C5827550 | |
Force [Newton]:550.0 | Extended Length [mm]:684.0 | Note:- |
TGS Code:CT1187 | Oem No:5C3827550 | |
Force [Newton]:400.0 | Extended Length [mm]:345.0 | Note:- |
TGS Code:CT2007 | Oem No:8L0823359, 1J0823359 | |
Force [Newton]:350.0 | Extended Length [mm]:500.0 | Note:- |
TGS Code:CT1069 | Oem No:3B5827550A | |
Force [Newton]:490.0 | Extended Length [mm]:278.0 | Note:- |
TGS Code:CT1070 | Oem No:8D5 827 550C, 3B5 827 550, 8D5 827 550F | |
Force [Newton]:500.0 | Extended Length [mm]:278.0 | Note:- |
TGS Code:CT2016 | Oem No:1J6827550 | |
Force [Newton]:500.0 | Extended Length [mm]:500.0 | Note:- |
TGS Code:CT2017 | Oem No:1J6 827 550, 1J6 827 550 C, 1J6 827 550 E | |
Force [Newton]:520.0 | Extended Length [mm]:500.0 | Note:- |
TGS Code:CT2018 | Oem No:147827550 | |
Force [Newton]:220.0 | Extended Length [mm]:500.0 | Note:- |
01/82 → 95
Luggage compartment tailgate
Pick-up
TGS Code:CT1201 | Oem No:1T0823359D | |
Force [Newton]:540.0 | Extended Length [mm]:361.0 | Note:- |
TGS Code:CT1269 | Oem No:1T0823359A, 1T0823359 | |
Force [Newton]:460.0 | Extended Length [mm]:404.0 | Note:- |
TGS Code:DT2080 | Oem No:2K0827550, 2K0827550A | |
Force [Newton]:870.0 | Extended Length [mm]:720.0 | Note:- |
TGS Code:CT1269 | Oem No:1T0823359A, 1T0823359 | |
Force [Newton]:460.0 | Extended Length [mm]:404.0 | Note:- |