TGS Code:CT1445 | Oem No:7000510369A0, 8731T9 | |
Kraft [Newton]:400.0 | Extended Length [mm]:472.0 | Note:- |
TGS Code:CT2258 | Oem No:7000510368C0, 8731S1 | |
Kraft [Newton]:420.0 | Extended Length [mm]:548.0 | Note:- |
TGS Code:BT1009 | Oem No:44349891 | |
Kraft [Newton]:130.0 | Extended Length [mm]:270.0 | Note:- |
TGS Code:DT1016 | Oem No:8731H2 | |
Kraft [Newton]:700.0 | Extended Length [mm]:287.0 | Note:- |
TGS Code:BT1018 | Oem No:8731J4, 100042G15A | |
Kraft [Newton]:255.0 | Extended Length [mm]:310.0 | Note:- |
TGS Code:CT1151 | Oem No:8731L9 | |
Kraft [Newton]:495.0 | Extended Length [mm]:314.0 | Note:- |
TGS Code:CT1513 | Oem No:8731V8 | |
Kraft [Newton]:475.0 | Extended Length [mm]:492.0 | Note:- |
TGS Code:CT2304 | Oem No:9650854180, 8731J9 | |
Kraft [Newton]:530.0 | Extended Length [mm]:558.0 | Note:- |
TGS Code:CT2388 | Oem No:8731N9, 9654438680 | |
Kraft [Newton]:625.0 | Extended Length [mm]:585.0 | Note:without opened rear window |
TGS Code:CT2218 | Oem No:8731T2, 9687236680 | |
Kraft [Newton]:125.0 | Extended Length [mm]:537.0 | Note:5 seats |
TGS Code:CT2402 | Oem No:9654438780, 8731P0 | |
Kraft [Newton]:645.0 | Extended Length [mm]:587.0 | Note:with opened rear window |
TGS Code:CT2409 | Oem No:8731N8, 9654438880 | |
Kraft [Newton]:110.0 | Extended Length [mm]:590.0 | Note:7 seats |
TGS Code:CT2243 | Oem No:9647295480 | |
Kraft [Newton]:425.0 | Extended Length [mm]:545.0 | Note:- |
TGS Code:CT2296 | Oem No:8731K0, 9647295380 | |
Kraft [Newton]:500.0 | Extended Length [mm]:557.0 | Note:- |
11/04 → 2010
Kofferraum mit Spoiler
Hatchback
TGS Code:CT2516 | Oem No:8731P4, 9654433580 | |
Kraft [Newton]:595.0 | Extended Length [mm]:640.0 | Note:with opened rear window |