Code | S | L | F1 | 3D | ||
---|---|---|---|---|---|---|
SQ.20.162 | 20 | 162 | 200N - 800N | |||
SQ.30.192 | 30 | 192 | 200N - 800N | |||
SQ.40.212 | 40 | 212 | 200N - 800N | |||
SQ.60.262 | 60 | 262 | 200N - 800N | |||
SQ.80.312 | 80 | 312 | 200N - 800N | |||
SQ.100.367 | 100 | 367 | 200N - 800N | |||
SQ.120.422 | 120 | 422 | 200N - 800N | |||
SQ.160.537 | 160 | 537 | 200N - 800N | |||
SQ.200.647 | 200 | 647 | 200N - 800N | |||
SQ.250.792 | 250 | 792 | 200N - 800N |
Code | S | L | F1 | 3D | ||
---|---|---|---|---|---|---|
UN.20.172 | 20 | 172 | 200N - 1000N | |||
UN.30.202 | 30 | 202 | 200N - 1000N | |||
UN.40.223 | 40 | 223 | 200N - 1000N | |||
UN.80.332 | 80 | 332 | 200N - 1000N | |||
UN.100.382 | 100 | 382 | 200N - 1000N | |||
UN.120.432 | 120 | 432 | 200N - 1000N | |||
UN.160.527 | 160 | 527 | 200N - 1000N | |||
UN.200.627 | 200 | 627 | 200N - 1000N |
Code | S | L | F1 | 3D | ||
---|---|---|---|---|---|---|
RG.20.187 | 20 | 187 | 200N - 800N | |||
RG.30.217 | 30 | 217 | 200N - 800N | |||
RG.40.237 | 40 | 237 | 200N - 800N | |||
RG.80.312 | 80 | 312 | 200N - 800N | |||
RG.100.402 | 100 | 402 | 200N - 800N | |||
RG.120.467 | 120 | 467 | 200N - 800N |
Code | S | L | F1 | 3D | ||
---|---|---|---|---|---|---|
VF.20.147 | 20 | 147 | 200N - 1000N | |||
VF.30.174 | 30 | 174 | 200N - 1000N | |||
VF.40.194 | 40 | 194 | 200N - 1000N | |||
VF.60.247 | 60 | 247 | 200N - 1000N | |||
VF.80.292 | 80 | 292 | 200N - 1000N | |||
VF.100.352 | 100 | 352 | 200N - 1000N | |||
VF.120.402 | 120 | 402 | 200N - 1000N | |||
VF.160.492 | 160 | 492 | 200N - 1000N | |||
VF.200.582 | 200 | 582 | 200N - 1000N | |||
VF.250.592 | 250 | 592 | 200N - 1000N |
Code | S | L | F1 | 3D | ||
---|---|---|---|---|---|---|
PJ.20.137 | 20 | 137 | 200N - 800N | |||
PJ.30.152 | 30 | 152 | 200N - 800N | |||
PJ.40.172 | 40 | 172 | 200N - 800N | |||
PJ.60.210 | 60 | 210 | 200N - 800N | |||
PJ.80.257 | 80 | 257 | 200N - 800N | |||
PJ.100.292 | 100 | 292 | 200N - 800N | |||
PJ.120.372 | 120 | 372 | 200N - 800N | |||
PJ.160.417 | 160 | 417 | 200N - 800N | |||
PJ.200.497 | 200 | 497 | 200N - 800N | |||
PJ.250.697 | 250 | 697 | 200N - 800N |
Code | S | L | F1 | 3D | ||
---|---|---|---|---|---|---|
TL.20.137 | 20 | 137 | 200N - 1000N | |||
TL.30.152 | 30 | 152 | 200N - 1000N | |||
TL.40.172 | 40 | 172 | 200N - 1000N | |||
TL.60.212 | 60 | 212 | 200N - 1000N | |||
TL.80.252 | 80 | 252 | 200N - 1000N | |||
TL.100.292 | 100 | 292 | 200N - 1000N | |||
TL.120.332 | 120 | 332 | 200N - 1000N | |||
TL.160.412 | 160 | 412 | 200N - 1000N | |||
TL.200.492 | 200 | 492 | 200N - 1000N | |||
TL.250.592 | 250 | 592 | 200N - 1000N |
The spring characteristic curve shows the force path of the gas spring over the stroke,from the extended to the retracted state and back.
The spring characteristic illustrates the balance of power of F2/F1. For the design of gas springs, the force F1 is,in addition to the dimensions, the most important criterion.
The force F1 is measured 5mm before the end of the extension movement and thus defies the value of the spring force.
Pressure F1 (N) | 30 < F1 ≤ 200 | 200 < F1 ≤ 500 | 500 < F1 ≤ 1250 | 1250 < F1 ≤ 2000 | 2000 < F1 ≤ 3000 | 3000 < F1 ≤ 5000 |
---|---|---|---|---|---|---|
Tolerance (N) | + 20 - 10 | + %12 - %5 | + %8 - %2 | + %6 - %0 | + %5 - %0 | + %5 - %0 |
T-BLOCK Catalog | |
---|---|
Connector Catalog | |
---|---|